Within the scope of COP31 climate action and sustainability projects, Alanya University achieved an overall acceptance rate of 94%, with all submissions from the Computer Programming Department receiv...
Curriculum
(1.) First Academic Year Course Plan
T: Theoretical P: Practical L: Laboratory NC: National/Local Credit
ECTS: European Credit Transfer and Accumulation System
SEC: Program-Specific Technical Elective Courses GS: University Elective Courses
| (1.) First Semester Course Plan (Fall Semester) | |||||
| Course Code | Course Title | T | P/L | NC | ECTS |
| ING 111 | General English I | 2 | 0/0 | 2 | 2 |
| TKL 101 / YTO 111 | Turkish Language I / Turkish Language I for International Students | 2 | 0/0 | 2 | 2 |
| BPR 101 | Mathematics | 3 | 0/0 | 3 | 5 |
| BPR 103 | Web Design and Coding | 2 | 0/2 | 3 | 5 |
| GS 109 | Occupational Health and Safety | 2 | 0/0 | 2 | 2 |
| BPR 107 | Database I | 3 | 0/0 | 3 | 4 |
| BPR 109 | Computer Hardware | 2 | 0/2 | 3 | 5 |
| SEC 101 | Elective Course 1 | 3 | 0/0 | 3 | 5 |
| Total | 19 | 0/4 | 21 | 30 | |
| (2.) Second Semester Course Plan (Spring Semester) | |||||
| Course Code | Course Title | T | P/L | NC | ECTS |
| ING 112 | General English II | 2 | 0/0 | 2 | 2 |
| TKL 102 / YTO 112 | Turkish Language II / Turkish Language II for International Students | 2 | 0/0 | 2 | 2 |
| BPR 100 | Internship | 0 | 0/0 | 0 | 10 |
| BPR 102 | Professional Practice | 2 | 2/0 | 3 | 5 |
| BPR 104 | Algorithm and Programming | 2 | 0/2 | 3 | 4 |
| BPR 106 | Software Engineering | 3 | 0/0 | 3 | 3 |
| BPR 108 | Database II | 3 | 0/0 | 3 | 4 |
| Total | 14 | 2/2 | 16 | 30 | |
(2.) Second Academic Year Course Plan
| (3.) Third Semester Course Plan (Fall Semester) | |||||
| Course Code | Course Title | T | P/L | NC | ECTS |
| HIST 201/ YTT 211 | Atatürk's Principles and History of Revolution I / Atatürk's Principles and History of Revolution I for International Students | 2 | 0/0 | 2 | 2 |
| BPR 213 | Computer Networks | 2 | 0/2 | 3 | 3 |
| BPR 215 | Data Structures | 2 | 2/0 | 3 | 3 |
| BPR 217 | Object-Oriented Programming | 2 | 2/0 | 3 | 5 |
| BPR 219 | Operating Systems | 1 | 0/2 | 2 | 2 |
| SEC 201 | Elective Course 2 | 3 | 0/0 | 3 | 5 |
| SEC 203 | Elective Course 3 | 2 | 2/0 | 3 | 5 |
| SEC 205 | Elective Course 4 | 2 | 2/0 | 3 | 5 |
| Total | 16 | 8/4 | 22 | 30 | |
| (4.) Fourth Semester Course Plan (Spring Semester) | |||||
| Course Code | Course Title | T | P/L | NC | ECTS |
| HIST 202/ YTT 212 | Atatürk's Principles and History of Revolution II / Atatürk's Principles and History of Revolution II for International Students | 2 | 0/0 | 2 | 2 |
| BPR 216 | Software Development Project | 1 | 4/0 | 3 | 5 |
| BPR 218 | Cybersecurity | 2 | 2/0 | 3 | 4 |
| BPR 220 | Cloud Computing and Container Technologies | 2 | 2/0 | 3 | 4 |
| SEC 202 | Elective Course 5 | 2 | 2/0 | 3 | 5 |
| SEC 204 | Elective Course 6 | 2 | 2/0 | 3 | 5 |
| SEC 206 | Elective Course 7 | 2 | 2/0 | 3 | 5 |
| Total | 13 | 14/0 | 20 | 30 | |
T: Theoretical P: Practical L: Laboratory NC: National/Local Credit
ECTS: European Credit Transfer and Accumulation System
SEC: Program-Specific Technical Elective Courses GS: University Elective Courses